HCAHPS Measures
OVERLAKE HOSPITAL MEDICAL CENTER, BELLEVUE, WA
Current Data Available to the Public on the Hospital Compare Website as of April 18, 2013
Composite Measures
| Measure Question | Measure Description | Overlake Hospital Medical Center | WA Average | National Average |
|---|---|---|---|---|
| Patients who reported that their nurses Always communicated well | Nurses always communicated well | 76% | 77% | 78% |
| Patients who reported that their doctors Always communicated well | Doctors always communicated well | 82% | 80% | 81% |
| Patients who reported that they Always received help as soon as they wanted | Patients always received help as soon as they wanted | 61% | 65% | 67% |
| Patients who reported that their pain was Always well controlled | Pain was always well controlled | 71% | 70% | 71% |
| Patients who reported that staff Always explained about medicines before giving it to them | Staff always explained | 63% | 63% | 63% |
| Patients who reported that the area around their room was Always quiet at night | Always quiet at night | 52% | 54% | 60% |
| Patients who reported that their room and bathroom were Always clean | Room was always clean | 73% | 73% | 73% |
| Patients at each hospital who reported that YES they were given information about what to do during their recovery at home | Yes staff did give patients this information | 86% | 86% | 84% |
SOURCE: The Centers for Medicare and Medicaid Services, www.hospitalcompare.hhs.gov. Data released on April 18, 2013
Data collection periods for Hospital Compare vary by measure. Click here for a chart that provides the current collection period for each measure.


