HCAHPS Measures
DEBORAH HEART AND LUNG CENTER, BROWNS MILLS, NJ
Current Data Available to the Public on the Hospital Compare Website as of April 18, 2013
Composite Measures
| Measure Question | Measure Description | Deborah Heart And Lung Center | NJ Average | National Average |
|---|---|---|---|---|
| Patients who reported that their nurses Always communicated well | Nurses always communicated well | 85% | 75% | 78% |
| Patients who reported that their doctors Always communicated well | Doctors always communicated well | 84% | 78% | 81% |
| Patients who reported that they Always received help as soon as they wanted | Patients always received help as soon as they wanted | 74% | 60% | 67% |
| Patients who reported that their pain was Always well controlled | Pain was always well controlled | 76% | 68% | 71% |
| Patients who reported that staff Always explained about medicines before giving it to them | Staff always explained | 70% | 59% | 63% |
| Patients who reported that the area around their room was Always quiet at night | Always quiet at night | 60% | 53% | 60% |
| Patients who reported that their room and bathroom were Always clean | Room was always clean | 72% | 68% | 73% |
| Patients at each hospital who reported that YES they were given information about what to do during their recovery at home | Yes staff did give patients this information | 89% | 80% | 84% |
Rating Measures
| Measure Question | Measure Description | Deborah Heart And Lung Center | NJ Average | National Average |
|---|---|---|---|---|
| Patients who gave their hospital a rating of 9 or 10 on a scale from 0 lowest to 10 highest | Patients who gave a rating of 9 or 10 high | 86% | 63% | 70% |
| Patients who reported YES they would definitely recommend the hospital | YES patients would definitely recommend the hospital | 88% | 66% | 71% |
SOURCE: The Centers for Medicare and Medicaid Services, www.hospitalcompare.hhs.gov. Data released on April 18, 2013
Data collection periods for Hospital Compare vary by measure. Click here for a chart that provides the current collection period for each measure.


