Hospital Acquired Conditions (HAC)
OVERLAKE HOSPITAL MEDICAL CENTER, BELLEVUE, WA
Current Data Available to the Public on the Hospital Compare Website as of April 18, 2013
Hospital Acquired Conditions| Measure Name | Overlake Hospital Medical Center | National Average |
|---|---|---|
| Foreign object retained after surgery | 0.098 | 0.028 per 1,000 patient discharges |
| Air embolism | 0.000 | 0.003 per 1,000 patient discharges |
| Blood incompatibility | 0.000 | 0.001 per 1,000 patient discharges |
| Pressure ulcer stages III and IV | 0.197 | 0.136 per 1,000 patient discharges |
| Falls and trauma | 0.491 | 0.527 per 1,000 patient discharges |
| Vascular catheter-associated infection | 0.295 | 0.372 per 1,000 patient discharges |
| Catheter-associated urinary tract infection | 0.295 | 0.358 per 1,000 patient discharges |
| Manifestations of poor glycemic control | 0.000 | 0.058 per 1,000 patient discharges |
SOURCE: The Centers for Medicare and Medicaid Services, www.hospitalcompare.hhs.gov. Data released on April 18, 2013
Data collection periods for Hospital Compare vary by measure. Click here for a chart that provides the current collection period for each measure.


