Agency for Healthcare Research and Quality (AHRQ)
OVERLAKE HOSPITAL MEDICAL CENTER, BELLEVUE, WA
Current Data Available to the Public on the Hospital Compare Website as of April 18, 2013
Patient Safety Measures| Measure Name | Overlake Hospital Medical Center | National Average |
|---|---|---|
| Patient Safety for Selected Indicators | No Different than U.S. National Rate | Not Available per 1,000 patient discharges |
| Death Among Surgical Inpatients with Serious Treatable Complications | No Different than U.S. National Rate | 113.43 per 1,000 patient discharges |
| Iatrogenic Pneumothorax | No Different than U.S. National Rate | 0.35 per 1,000 patient discharges |
| Postoperative Respiratory Failure | No Different than U.S. National Rate | Not Available per 1,000 patient discharges |
| Postoperative Pulmonary Embolism or Deep Vein Thrombosis | No Different than U.S. National Rate | 4.71 per 1,000 patient discharges |
| Postoperative Wound Dehiscence | No Different than U.S. National Rate | 0.95 per 1,000 patient discharges |
| Accidental Puncture or Laceration | No Different than U.S. National Rate | 2.05 per 1,000 patient discharges |
| Mortality for Selected Conditions | Not Available 1 | Not Available per 1,000 patient discharges |
| Abdominal Aortic Aneurysm Repair Mortality | Not Available 1 | Not Available per 1,000 patient discharges |
| Hip Fracture Mortality | Not Available 1 | Not Available per 1,000 patient discharges |
SOURCE: The Centers for Medicare and Medicaid Services, www.hospitalcompare.hhs.gov. Data released on April 18, 2013
Data collection periods for Hospital Compare vary by measure. Click here for a chart that provides the current collection period for each measure.
1Suppressed for one or more quarters by CMS.


